Wonder why your school districts might find it costly to educate refugee kids?

Check out the statistics for the top ten languages spoken by refugees entering the US from FY2007-FY2012.  There are great statistics at the Worldwide Refugee Admissions Processing Center.

Tells you a lot about who is coming to America, doesn’t it!  If you are curious about the number of Spanish speakers, those are mostly Cubans as we are still resettling them by the tens of thousands.

Rank Language FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 Total
1 Nepali 3 5,302 13,450 12,355 14,993 15,113 61,216
2 Arabic 1,231 9,767 13,675 15,199 7,372 9,938 57,182
3 Sgaw Karen 4,084 7,460 3,327 5,832 6,518 4,148 31,369
4 Somali 6,607 2,403 3,879 4,787 3,057 4,763 25,496
5 Spanish 2,968 4,243 4,831 4,951 2,976 2,075 22,044
6 Chaldean 746 2,897 3,783 2,550 1,392 1,790 13,158
7 Burmese 2,378 3,769 2,040 1,414 1,290 1,146 12,037
8 Armenian 1,578 3,625 3,444 1,798 747 387 11,579
9 Other Minor Languages 3,008 1,787 1,913 1,666 673 1,006 10,053
10 Kayah 0 0 5,267 1,922 1,179 595 8,963
Report Totals 22,603 41,253 55,609 52,474 40,197 40,961 253,097
Spread the love

Leave a Reply